[nggallery id=66]
Drag Race Result, 13-14 April 2013
Pos | No Start | Pembalap | PengProv | Team | Kendaraan | Heat-1 | Heat-2 | Average |
11 Detik (Waktu Tempuh 11.000 s/d 13.000) | ||||||||
1 | 330 | VERDIAN ADIEN RYNALDI | DKI | PRO DRAG RACING TEAM | MITSUBISHI DAN GAN | 11.630 | 11.395 | 11.395 |
2 | 18 | ADRIAN PARUNTU | DKI | WISESA MOTORSPORT | MITSUBISHI EVO VI | 11.583 | 11.520 | 11.520 |
3 | 36 | BINSAR ROBERTO | DKI | AUTOKEY BINTANG SOBO | MITSUBISHI LANCER | 12.222 | 12.499 | 12.222 |
4 | 2 | LUKAS DWINANDA | DKI | ENGINE + | HONDA ESTILO | 11.749 | 13.589 | 11.749 |
12 Detik (Waktu Tempuh 12.000 s/d 14.000) | ||||||||
1 | 46 | M. HERDY F | JABAR | B16 AP SPEED | HONDA ESTILO | 12.345 | 12.315 | 12.330 |
2 | 47 | SADAT FAHD | JABAR | B16 AP SPEED | HONDA ESTILO | 12.489 | 12.630 | 12.560 |
3 | 182 | R VIDI YUNESTA P | DKI | CPNK RACING TEAM | TOYOTA CORONA | 12.310 | 13.164 | 12.737 |
4 | 315 | YOGA KOSWARA | JABAR | VEORY POWER | PORCHE PANAMERA | 12.922 | 12.743 | 12.833 |
5 | 268 | KEVIN | DKI | PRORAG RACING TEAM | MITSUBISHI LANCER | 12.876 | 12.831 | 12.853 |
13 Detik (Waktu Tempuh 13.000 s/d 15.000) | ||||||||
1 | 49 | M. HERDY F | JABAR | B16 AP SPEED | HONDA ESTILO | 13.272 | 13.084 | 13.178 |
2 | 313 | YOGI EKO NURDIONO | JABAR | VEORY POWER | FERARRI | 13.082 | 13.366 | 13.224 |
3 | 314 | YOGA KOSWARA | JABAR | VEORY POWER | PORCHE PANAMERA | 13.189 | 13.290 | 13.240 |
4 | 339 | WELLIEM SURYA | DKI | WISESA MOTORSPORT | HONDA ESTILO | 13.014 | 13.521 | 13.268 |
5 | 60 | ALFA PRATAMA BL | JABAR | BLRT FEA PT.GBP-PENTAGON | HONDA | 13.755 | 13.433 | 13.594 |
14 Detik (Waktu Tempuh 14.000 s/d 16.000) |
||||||||
1 | 13 | M. HERDY F | JABAR | B16 AP SPEED | HONDA ESTILO | 14.087 | 14.027 | 14.057 |
2 | 14 | ANGGORO OYOT | JABAR | B16 AP SPEED |
HONDA ESTILO | 14.263 | 14.166 | 14.215 |
3 | 307 | IGNAS | DKI | FR363 | MITSUBISHI LANCER | 14.019 | 14.489 | 14.254 |
4 | 255 | COKI SIBORO | DKI | DE AUTO MOTOR SPORT | HONDA JAZZ | 14.131 | 14.425 | 14.278 |
5 | 282 | M. SAFAR GUNAWAN | DKI | INDONESIAN PERFORMANCE | MITSUBISHI LANCER | 14.451 | 14.153 | 14.302 |
15 Detik (Waktu Tempuh 15.000 s/d 17.000) | ||||||||
1 | 39 | ANDRE PRATAMA | SUMUT | REV ENGINERRING | HONDA CIVIC | 15.020 | 15.024 | 15.022 |
2 | 261 | HARIS KARIM | DKI | DE AUTO MOTOR SPORT | SUZUKI SWIFT | 15.025 | 15.258 | 15.142 |
3 | 242 | HENDRA A KAFFALINDO | DKI | PRODRAG RACING TEAM | MITSUBISHI LANCER | 15.172 | 15.271 | 15.222 |
4 | 373 | RENDY | HONDA JAZZ | 15.143 | 15.393 | 15.268 | ||
5 | 193 | ANDI PAENGRONGI | JABAR | 703 ENGINEERING | DAIHATSU CHARADE | 15.448 | 15.313 | 15.381 |
16 Detik (Waktu Tempuh 16.000 s/d 18.000) | ||||||||
1 | 186 | RAHMAT MULYANA | TWIN GARAGE | SUZUKI BALENO | 16.212 | 16.025 | 16.119 | |
2 | 302 | ANANTO BUDI PRABOWO | DKI | GORDIN SPEED KOCROT TEAM | HONDA JAZZ | 16.200 | 16.110 | 16.155 |
3 | 340 | BENNY OKTAVIANTO | JABAR | IMC RACING | MITSUBISHI GALANT | 16.335 | 16.049 | 16.192 |
4 | 262 | AHMAD | DKI | RAJA RACING FEAT PASHA BQ | MITSUBISHI LANCER | 16.163 | 16.230 | 16.197 |
5 | 178 | AVAN ABDULLAH | NOTICE | MITSUBISHI LANCER | 16.220 | 16.245 | 16.233 | |
17 Detik (Waktu Tempuh 17.000 s/d 19.000) |
||||||||
1 | 128 | PHILIPS | JABAR | TIMOR-EL METLAND | TIMOR | 17.055 | 17.053 | 17.054 |
2 | 109 | NUR IMAM SYAFAAT | JABAR | MODCOM-IGRC | MITSUBISHI LANCER | 17.056 | 17.105 | 17.081 |
3 | 88 | RAYNEL D | JABAR | ART SPEED | HONDA CITY | 17.120 | 17.120 | 17.120 |
4 | 66 | ANDREW YB | DKI | GADING TUNING/MANOHARA RAC | HONDA | 17.092 | 17.195 | 17.144 |
5 | 287 | RM. ADITYO S HANINDRO | DKI | AKBINGO | BMW | 17.213 | 17.131 | 17.172 |
18 Detik (Waktu Tempuh 18.000 s/d 20.000) |
||||||||
1 | 6 | ERWIN STELLA DEVARA | JABAR | KAPOTA WIN-LUMINOUSHID.COM | MITSUBISHI | 18.003 | 18.059 | 18.031 |
2 | 86 | WAHYUDI | DKI | BCI TWIN GARAGE | SUZUKI BALENO | 18.063 | 18.258 | 18.160 |
3 | 263 | RICKY MARBUN | DKI | TIARA PKM UD | TOYOTA AVANZA | 18.293 | 18.074 | 18.184 |
4 | 350 | HERMAN PURSETIO | DKI | RACIK PERFORMANCE | MITSUBISHI LANCER | 18.258 | 18.120 | 18.189 |
5 | 89 | DIAZ PERMANA | DKI | KEBON TERONG RACING DEV | PEUGEOT 405 SR | 18.173 | 18.256 | 18.215 |
19 Detik (Waktu Tempuh 19.000 s/d 21.000) | ||||||||
1 | 204 | MUHAMMAD ARDIYA | DKI | RB AUTOTUNNING & DISTROMOTIV | SUZUKI SX4 | 19.016 | 19.051 | 19.033 |
2 | 199 | KEVIN JAYADI | DKI | DR.ENGINE-BALAI LELANG SELARAS | TOYOTA AVANZA | 19.186 | 19.066 | 19.126 |
3 | 319 | KURNIA RAMDHANU AJI | JABAR | B’MOC (BANDUNG MITSUBISHI OWN) | MITSUBISHI LANCER | 19.242 | 19.035 | 19.139 |
4 | 92 | YOGA PRASMEIDY | BCI TWIN GARAGE | SUZUKI BALENO | 19.243 | 19.067 | 19.155 | |
5 | 200 | RANGGA MUSBANDI | DKI | BALAI LELANG SELARAS | TOYOTA AVANZA | 19.042 | 19.327 | 19.185 |
FFA (Waktu Tempuh s/d 11.999) | ||||||||
1 | 309 | H. GANGGA ENDANG HERMAW | DKI | VEORY POWER | NISSAN GTR R35 | 10.246 | 11.291 | 10.769 |
2 | 333 | VERDIAN ADIEN RYNALDI | DKI | PRO DRAG RACING TEAM | MITSUBISHI DAN GAN | 11.673 | 11.492 | 11.583 |
16.5 CONS | ||||||||
1 | 96 | DWASKORO SYAHBANU | DKI | INDONESIAN STARLET CLUB | TOYOTA STARLET | 16.607 | ||
2 | 48 | BAYU NUGRAHA | JABAR | DITRA FEAT JABAR LANCER | MITSUBISHI LANCER | 16.607 | ||
3 | 65 | WAHYOE ANGGORO WISNU | IMC RACING | MITSUBISHI DAN GAN | 16.626 | |||
4 | 247 | RHEZA PRATAMA PUTRA | DKI | NONX AUTO BANDUNG | HONDA CIVIC | 16.715 | ||
5 | 167 | BARRY MUHAMMAD | DKI | TWIN GARAGE – BCI | SUZUKI BALENO | 16.742 | ||
17.5 CONS | ||||||||
1 | 54 | CECEP RAHMAT | JABAR | DITRA FEAT JABAR LANCER | MITSUBISHI | 17.512 | ||
2 | 240 | ANDRI SETIA NUGRAHA S | JABAR | DITRA FEAT JABAR LANCER | MITSUBISHI | 17.555 | ||
3 | 322 | MUHAMAD ANGKIH | DKI | ANG’S MOTOR FEAT MG MOTORSPORT | TOYOTA STARLET | 17.562 | ||
4 | 362 | M. ANGKI | 17.614 | |||||
5 | 235 | OKTA RENALDI | DKI | TWIN GARAGE | MITSUBISHI LANCER | 17.637 | ||
FASTEST OF THE DAY | ||||||||
309 | H. GANGGA ENDANG HERMAW | DKI | VEORY POWER | NISSAN GT R35 | 10.246 | Heat 1 | FFA |
[nggallery id=67]
Drag Bike Result, 13-14 April 2013
Pos | No Start | Nama Pembalap | PengDa | Team | Kendaraan | Final |
Bebek 4 Tak 200 cc | ||||||
1 | 112 | TONY CUPANK | JATIM | PME Abirawa Mizzle GM | Satria FU | 07.779 |
2 | 206 | ANTON JILTON | DKI | WRX Racing By Lion’s | Jupiter MX | 07.944 |
3 | 92 | AMIR CERIA | DKI | CLRT ECO SMS Racing Team | Suzuki Shogun | 08.000 |
4 | 189 | SAIFUL CHIBEF | DKI | Jang’s SBL CV. Cahaya Mutiara | Satria FU | 08.165 |
5 | 236 | ARDIANSYAH UCIL | JABAR | Rangga Motor Emmsa Bogor | Suzuki Shogun | 08.295 |
Matic Tune Up 200 cc |
||||||
1 | 228 | SAIFUL CHIBEF | DKI | Gafisco | Yamaha | 07.646 |
2 | 296 | ACHONK SHRT | JABAR | SHRT Ibnu Arma IQS | Yamaha Mio | 07.920 |
3 | 257 | ADITYA SETIANA | JABAR | SHIT The Grid Cimahi | Yamaha Mio | 07.971 |
4 | 163 | M RAMZI | DKI | Yong Motor TDR Nano-Nano ART | Yamaha Mio | 07.978 |
5 | 154 | PAUL TIARA | DKI | Tiara Racing | Yamaha Mio | 07.993 |
Sport 2T – 150 cc Frame Standard |
||||||
1 | 106 | R CHOLID TEOR | DKI | PME Aribawa Mizzle GM Racing Team | Kawasaki Ninja | 07.805 |
2 | 114 | TONY CUPANK | JATIM | PME Aribawa Mizzle GM | Kawasaki Ninja | 07.819 |
3 | 164 | IMAM CEPER | DKI | Yong Motor TDR Nano – Nano | Kawasaki Ninja | 07.856 |
4 | 265 | BOWO SAMSONET | JATENG | MC Racing TDC | Kawasaki Ninja | 07.868 |
5 | 96 | AMIR CERIA | DKI | CLRT ECO DMC Racing | Kawasaki Ninja | 07.880 |
Bebek 4 Tak Tune Up 130 cc |
||||||
1 | 160 | IMAM CEPER | DKI | ADNOC Tomo Speed Shop | Yamaha | 08.223 |
2 | 162 | SAIFUL CIBEF | DKI | ADNOC Tomo Speed Shop | Yamaha | 08.551 |
3 | 40 | ATE CHAMBER | BANTEN | Myochiko HDR BRT 1-Max | Yamaha Crypton | 08.724 |
4 | 125 | AZIEZ KOPONK | BANTEN | Poetra Kraton | Yamaha | 08.734 |
5 | 273 | FADHELL BIBIR | NPP NPR Emmsa Motor | Yamaha Jupiter | 08.757 | |
Sport 155 cc | ||||||
1 | 262 | ARI MADUN SAMSONET | JATENG | MC Racing TDC | 07.490 | |
2 | 91 | AMIR CERIA | DKI | CLRT ECO DURI DMC Racing | Kawasaki Ninja | 07.506 |
3 | 266 | BOWO SAMSONET | JATENG | MC Racing TDC | Honda LS | 07.566 |
4 | 104 | IMAM CEPER | DKI | PME Abirawa Mizzle GM Racing Team | Kawasaki Ninja | 07.603 |
5 | 87 | TONY CUPANK | JATIM | PME Abirawa Mizzle GM | Kawasaki Ninja | 07.663 |
Bebek 2 Tak Tune Up 130 cc | ||||||
1 | 159 | IMAM CEPER | DKI | Yong Motor TDR Racing | Yamaha 125Z | 07.414 |
2 | 88 | TONY CUPANK | JATIM | PME Abirawa Mizzle GM | Yamaha 125Z | 07.634 |
3 | 264 | ARI MADIUN SAMSONET | JATENG | MC Racing TDC | Honda Dash | 07.648 |
4 | 141 | RICKI ONYES | JABAR | UNK’S Bangor Bond Project | Suzuki Satria | 07.704 |
5 | 268 | BOWO SAMSONET | JATENG | MC Racing TDC | Honda Dash | 07.706 |
Sport 140 cc | ||||||
1 | 271 | ACONK SAMSONET | JABAR | MC Racing TDC | Honda LS | 07.465 |
2 | 267 | BOWO SAMSONET | JATENG | MC Racing TDC | Honda LS | 07.474 |
3 | 165 | IMAM CEPER | DKI | Yong Motor Nano-Nano ART TDR | Yamaha RXZ | 07.540 |
4 | 89 | R CHOLID TEOR | DKI | PME Abirawa Mizzle GM Racing Team | Yamaha RXZ | 07.579 |
5 | 226 | HARDIAWAN | JABAR | Cisadane Motor | Yamaha RXZ | 07.644 |
Suzuki Satria FU 155 Tune Up | ||||||
1 | 135 | IMAM CEPER | ZIC Speed Racing Team | Satria FU | 08.338 | |
2 | 21 | SYAHRIZA ANDITIA | DKI | ZIC Speed Racing Team | Satria FU | 08.579 |
3 | 22 | ZICO | DKI | ZIC Speed Racing Team | Satria FU | 08.591 |
4 | 82 | FRANKY EKY | DKI | Senopati Har’s Speed | Satria FU | 08.956 |
FFA 4 Tak 250 cc (Campuran) | ||||||
1 | 109 | R CHOLID TEOR | DKI | PME Abirawa Mizzle GM Racing Team | KTM | 07.365 |
2 | 110 | TONY CUPANK | JATIM | PME Abirawa Mizzle GM | KTM | 07.390 |
3 | 102 | AMIR CERIA | DKI | PME Abirawa Mizzle GM Racing Team | KTM | 07.531 |
4 | 234 | ARDIANSYAH UCIL | JABAR | Robby New Gaya Sapuan | Satria FU | 07.667 |
5 | 205 | ANTON JITON | DKI | WRX Racing By Lion’s | Jupiter MX | 07.981 |
FFA Matic | ||||||
1 | 299 | BOWO SHRT | JATENG | SHRT Ibnu Arma IQS | Yamaha Mio | 07.212 |
2 | 298 | M UCRIT SHRT | DKI | SHRT Ibnu Arma IQS | Yamaha Mio | 07.291 |
3 | 76 | CENDY GERRY | DKI | SKN MDRT | Yamaha Mio | 07.381 |
4 | 86 | ANRY SUNANTO | DKI | CRM_MOCT Ivan Matic | Yamaha |
07.447 |
5 | 157 | IMAM CEPER | DKI | Yong Motor JFK Racing | Yamaha Mio | 07.533 |